Pumpen er sanitær og er med et meget økonomisk design, velegnet til generelle installationer i mejerier, føde- og drikkevareindustri, farmaceutisk samt kemisk industri.
Pumpen er sanitær og er med et meget økonomisk design, velegnet til generelle installationer i mejerier, føde- og drikkevareindustri, farmaceutisk samt kemisk industri.
HYGINOX SE Centrifugalpumpe
Hyginox SE is a range of close-coupled centrifugal pumps with sanitary design, compact and efficient. It is made of a cold-formed stainless steel casing, stainless steel open impeller (investment casting), pump cover, lantern and shaft, connected to the motor shaft by mechanical compression.
The pump is equipped with a single mechanical seal in its standard version. When the application needs, the pump can be equipped with a double mechanical seal.
The motor complies with the IEC standards, it is protected with a stainless steel shroud and provided with the height adjustable hygienically designed legs.
Parts in contact with the product 1.4404 (AISI 316L)
Other steel parts 1.4301 (AISI 304)
Gaskets in contact with the product EPDM
Single mechanical seal
Rotary part carbon (C)
Stationary part silicon carbide (SiC)
Gaskets in contact with the product EPDM
Double mechanical seal
Arrangement tandem
Auxiliary (buffer) liquid consumption 5 - 10 l/h
Maximum working pressure 10 kPa (1 bar)
Maximum working temperature 40⁰C
Ø connection G 1/8
Surface finish
Internal polished Ra ≤ 0,8 µm
External matt
Connections
DIN 11851
SMS
Clamp OD
other connections available on request
Double mechanical seal.
SiC/SiC mechanical seal.
Gaskets: FPM and PTFE.
Jacketed pump housing.
Drain port.
Other connection types.
Motor with other voltages, frequencies, protection classes and efficiencies.
Trolley and/or control panel.
ATEX certification.
Parts in contact with the product 1.4404 (AISI 316L)
Other steel parts 1.4301 (AISI 304)
Gaskets in contact with the product EPDM
Single mechanical seal
Rotary part carbon (C)
Stationary part silicon carbide (SiC)
Gaskets in contact with the product EPDM
Double mechanical seal
Arrangement tandem
Auxiliary (buffer) liquid consumption 5 - 10 l/h
Maximum working pressure 10 kPa (1 bar)
Maximum working temperature 40⁰C
Ø connection G 1/8
Surface finish
Internal polished Ra ≤ 0,8 µm
External matt
Connections
DIN 11851
SMS
Clamp OD
other connections available on request
Double mechanical seal.
SiC/SiC mechanical seal.
Gaskets: FPM and PTFE.
Jacketed pump housing.
Drain port.
Other connection types.
Motor with other voltages, frequencies, protection classes and efficiencies.
Trolley and/or control panel.
ATEX certification.
| Document № | 01.011.33.01ES.pdf |
| Title | Bomba Centrífuga HYGINOX SE v |
| File type | Español - 26.11.2025827.94 KB |
|
|
| Document № | 01.011.33.01EN.pdf |
| Title | Centrifugal Pump HYGINOX SE v |
| File type | English - 26.11.2025830.96 KB |
|
|
| Document № | 01.011.33.01FR.pdf |
| Title | Pompe Centrifuge Hyginox SE v |
| File type | Français - 26.11.2025757.37 KB |
|
|
| Document № | FT.HYGINOXSE.3_ES.pdf |
| Title | Bomba Centrífuga HYGINOX SE v |
| File type | Español - 26.11.2025485.70 KB |
|
|
| Document № | FT.HYGINOXSE.3_EN.pdf |
| Title | Centrifugal Pump HYGINOX SE v |
| File type | English - 26.11.2025375.25 KB |
|
|
| Document № | FT.HYGINOXSE.3_FR.pdf |
| Title | Pompe Centrifuge Hyginox SE v |
| File type | Français - 26.11.2025393.46 KB |
|
|
| Document № | FT.HYGINOXSE.3_IT.pdf |
| Title | Pompa Centrifuga Hyginox SE v |
| File type | Italiano - 26.11.2025363.99 KB |
|
|
| Document № | FT.HYGINOXSE.3_PT.pdf |
| Title | Bomba Centrífuga Hyginox SE v |
| File type | Português - 26.11.2025406.70 KB |
|
|
| Document № | FT.HYGINOXSE.3_DE.pdf |
| Title | Kreiselpumpe Hyginox SE v |
| File type | Deutsch - 26.11.2025396.32 KB |
|
|
| Document № | FT.HYGINOXSE.3_DA.pdf |
| Title | Centrifugalpumpe Hyginox SE v |
| File type | Dansk - 26.11.2025359.39 KB |
|
|
| Document № | FT.HYGINOXSE.3_RU.pdf |
| Title | Центробежный Насос HYGINOX SE v |
| File type | Русский - 26.11.2025478.61 KB |
|
|
| Document № | FT.HYGINOXSE.3_CN.pdf |
| Title | 卫生级离心泵 HYGINOX SE v |
| File type | 汉语 - 26.11.2025539.89 KB |
|
|
| Document № | 01.011.30.12MU.pdf |
| Title | Quick installation guide / Guía rápida de instalación / Guide d’installation rapide / Краткое руководство по монтажу HYGINOX SE v |
| File type | - 26.11.20251.13 MB |
|
|
| Document № | 01.011.30.11ES.pdf |
| Title | INSTRUCCIONES DE INSTALACIÓN, SERVICIO Y MANTENIMIENTO BOMBA CENTRÍFUGA HYGINOX SE v |
| File type | Español - 26.11.20251.95 MB |
|
|
| Document № | 01.011.30.14ES.pdf |
| Title | INSTRUCCIONES DE INSTALACIÓN, SERVICIO Y MANTENIMIENTO HYGINOX SE - ANEXO ATEX |
| File type | Español - 26.11.2025480.16 KB |
|
|
| Document № | 01.011.30.11EN.pdf |
| Title | INSTALLATION, SERVICE AND MAINTENANCE INSTRUCTIONS CENTRIFUGAL PUMP HYGINOX SE v |
| File type | English - 26.11.20251.95 MB |
|
|
| Document № | 01.011.30.14EN.pdf |
| Title | INSTALLATION, SERVICE AND MAINTENANCE INSTRUCTIONS HYGINOX SE - ANNEX ATEX |
| File type | English - 26.11.20251.16 MB |
|
|
| Document № | 01.011.30.11FR.pdf |
| Title | INSTRUCTIONS RELATIVES À L’INSTALLATION, À LA MISE EN SERVICE ET À LA MAINTENANCE POMPE CENTRIFUGE HYGINOX SE v |
| File type | Français - 26.11.20252.04 MB |
|
|
| Document № | 01.011.30.14FR.pdf |
| Title | INSTRUCTIONS D’INSTALLATION, DE SERVICE ET D’ENTRETIEN HYGINOX SE - ANNEXE ATEX |
| File type | Français - 26.11.2025515.57 KB |
|
|
| Document № | 01.011.30.11RU.pdf |
| Title | ИНСТРУКЦИИ ПО УСТАНОВКЕ, ЭКСПЛУАТАЦИИ И ОБСЛУЖИВАНИЮ ЦЕНТРОБЕЖНЫЙ НАСОС HYGINOX SE v |
| File type | Русский - 26.11.20252.10 MB |
|
|
| Document № | 01.011.30.11UK |
| Title | |
| File type | ??????? - 25.02.20260.00 KB |
|
|
| Document № | 01.011.30.07ES.pdf |
| Title | INSTRUCCIONE S DE INSTALACION, SERVICIO Y MANTENIMIENTO BOMBA HYGINOX SE v |
| File type | Español - 26.11.20251.02 MB |
|
|
| Document № | 01.011.30.07EN.pdf |
| Title | INSTALLATION, SERVICE AND, MAINTENANCE INSTRUCTIONS HYGINOX SE PUMP v |
| File type | English - 26.11.20251.09 MB |
|
|
| Document № | 01.011.30.07FR.pdf |
| Title | INSTRUCTIONS D’INSTALLATION, DE SERVICE ET D’ENTRETIEN HYGINOX SE v |
| File type | Français - 26.11.20251.06 MB |
|
|
| Document № | 01.011.12.0028 |
| Title | CURVAS CARACTERÍSTICAS |
| File type | - 07.05.20263.36 MB |
|
|